Market overview
The W670 Actros remains the dominant heavy truck platform in Europe with strong used market demand, particularly for low-mileage and fleet-maintained examples.
Current price ranges
| Variant | Condition | Price range |
|---|---|---|
| 1996-2002 MP1 | Driver | $8,000-$18,000 |
| 2003-2007 MP2 | Driver | $12,000-$28,000 |
| 2008-2011 MP3 | Excellent | $22,000-$42,000 |
| 2012-2018 MP4 | Excellent | $35,000-$65,000 |
| 2019+ MP5 | Excellent | $55,000-$95,000 |
Full Market Intelligence Report
Dream Shield Intelligence publishes in-depth W670 market reports including auction data, regional pricing, and 12-month trend analysis. Available as a standalone purchase or with an annual data subscription.
View reports →